| Machine | Thickness | Width (max) |
|---|---|---|
| Slitter | 4 lines ( 0.20 – 9.00 mm ) | 1524 mm |
| Mini Slitter | 3 lines ( 0.15 – 2.30 mm ) | 500 mm |
| Leveller Shear | 3 lines ( 0.30 – 9.00 mm ) | 1524 mm |
| Mini Leveller Shear | 3 lines ( 0.30 – 2.30 mm) | 914 mm |
| Stamping Machine | 2 Blanking Line | 300 T |
| Power Press | 10 Press Machine | 200 T |
| Color Baling Hoop | 1 line ( 0.4 – 0.9 mm ) | 32 mm |



